Type | Name |
---|---|
First Names | Norman Roy Waugh |
Initials | NRW |
Last Name | Carruthers |
Source | 6173745 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 19136 | Coldstream Guards | Private |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Soldiers died in the Great War 1914-1919 Transcription | Jo6 | |
Leicestershire and Rutland, Soldiers Died 1914-1920 Transcription | Jo6 | |
GRO WAR DEATHS ARMY OTHER RANKS (1914 to1921) Transcription | Jo6 | |
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
No multimedia sources