Type | Name |
---|---|
First Names | Richard Clarence |
Initials | RC |
Last Name | Green |
Source | 8101969 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Australian Imperial Force | 4163 | 15 Australian Light Horse Regiment | Trooper |
Award | Type | Source |
---|---|---|
1914/15 Star | First World War Campaign/Service Medal | |
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Frances Aka Fanny Jane Baker | mother | ||
James Ferdinand Green | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Lucy Light formerly Chalmers nee Green | sister | 9th August 1876 | |
Emily Green nee Green | sister | 23rd January 1879 | |
Albert Victor Green | brother | 17th May 1881 | |
Caroline Frances Green | sister | 10th December 1882 | |
Samuel Ralph Green | brother | 1st February 1884 | |
William James Green | brother | 10th May 1885 | |
Fanny Rebekah Gillett nee Green | sister | 1st January 1886 | |
Phyllis Maude Johnson nee Green | sister | 4th October 1887 | |
Geroge Robert Green | brother | 20th December 1889 | |
Inez Caroline Green | sister | 12th May 1891 | |
Ferdinand James Green | brother | 1892 | |
Rachel Catherine Hannay nee Green | sister | 20th January 1894 | |
Edward Green | brother | 1901 | |
Elvie Muriel Belden nee Green | sister | 1903 | |
Martha Jane Aka Queenie Green | sister | 1900 |
Complexion | Eyes | Hair | Source |
---|---|---|---|
Fresh | Brown | Fresh |
Date | Height | Source |
---|---|---|
1917-07-16 | 5'9" |
Date | Religion | Source |
---|---|---|
1917-07-16 | Methodist |
Contributed by:
Kathy30586
Contributed by:
Kathy30586
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Australian ANZACs from the National Archives of Australia |
No external evidence
Title | Connected by | More information |
---|---|---|
Damascus Commonwealth War Cemetery | Kathy30586 | |
Albany War Memorial | Kathy30586 |