Type | Name |
---|---|
First Names | Wilfred Lanyon Charles |
Initials | WLC |
Last Name | House |
Source | 8285504 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Australian Imperial Force | 5007 | 6th Tunnelling Company | Sapper |
Award | Type | Source |
---|---|---|
1914/15 Star | First World War Campaign/Service Medal | |
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Charles Maitland House | son | 20th August 1919 | |
Roland Wilfred House | son | 20th August 1919 | |
Edmund House | son | 7th May 1922 |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary Ann Harvey | mother | ||
Charles William House | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Elizabeth Lucy West nee House | sister | 8th February 1858 | |
Rosina Eliza Butt nee House | sister | 16th March 1859 | |
Lilian House | sister | 1862 | |
George Ernerst Harvey House | brother | 1st March 1864 | |
Lionel Harvey House | brother | 1st March 1864 | |
Frederick Maurice House | brother | 16th July 1865 | |
Richard Thomas House | brother | 20th November 1866 | |
Frank Hilton House | brother | 16th July 1868 | |
Arthur Percy House | brother | 22nd October 1869 | |
Albert Edwin House | brother | 20th March 1871 | |
Marian Maud House | sister | 1872 | |
John Edward House | brother | 1874 | |
Roy Sydney House | brother | 1875 | |
Montague Roland House | brother | 1879 | |
Marion House | sister | 1882 | |
Cecil William House | brother | 1889 | |
Charles Henry House | brother | 16th December 1860 |
Name | Relationship | Dates | Source |
---|---|---|---|
Gertrude Mary Eleanor Rohrs | wife | 1911 | |
Elsie Clarissa Robins | wife | 1919 |
Complexion | Eyes | Hair | Source |
---|---|---|---|
Fresh | Brown | Dark Brown |
Date | Height | Source |
---|---|---|
1916-03-11 | 5'6" |
Date | Religion | Source |
---|---|---|
1916-03-11 | Anglican - Church of Eng, Irl, Wales or other |
Contributed by:
Kathy30586
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Australian ANZACs from the National Archives of Australia |
No external evidence
Title | Connected by | More information |
---|---|---|
Gnowangerup Cemetery | Kathy30586 |