Type | Name |
---|---|
First Names | Bruce Henry |
Initials | BH |
Last Name | Holman |
Source | 8286935 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Australian Imperial Force | 8 | Royal Australian Naval Bridging Train | Chief Petty Officer | ||
Australian Imperial Force | 8 | 4th Division - 10th Field Artillery Brigade | Serjeant | ||
Royal Navy | 193235 | HMS Tribune | Able Seaman | ||
Royal Navy | 193235 | HMS Temeraire | Leading Seaman | ||
Royal Navy | 193235 | Devonport Naval Base (HMS Vivid) | Petty Officer | ||
Royal Navy | 193235 | HMS Northampton | Boy 2nd Class |
Name | Relationship | Dates | Source |
---|---|---|---|
Annie HOLMAN | mother |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Australian ANZACs from the National Archives of Australia | ||
New South Wales Deaths 1788-1945 Transcription | Keith1947 | |
Victoria Marriages 1836-1942 Transcription | Keith1947 | |
Australian Imperial Force Nominal Roll 1914-1918 Transcription | Keith1947 | |
Australian Imperial Force Embarkation Roll 1914-1918 Transcription | Keith1947 | |
1911 England, Wales & Scotland Census Transcription | Keith1947 | |
1901 England, Wales & Scotland Census Transcription | Keith1947 |
No external evidence
No multimedia sources