Type | Name |
---|---|
First Names | Reginald Clarence Hunter |
Initials | RCH |
Last Name | Munn |
Source | 8318054 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Australian Imperial Force | 1680 |
Name | Relationship | Dates | Source |
---|---|---|---|
George MUNN | father |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Australian ANZACs from the National Archives of Australia | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Ann39898 | |
Deaths at sea, 1781-1968 Transcription | Ann39898 | |
GRO MARINE DEATHS INDICES (1903 to 1965) Transcription | Ann39898 |
No external evidence
No multimedia sources