Type | Name |
---|---|
First Names | Albert William |
Initials | AW |
Last Name | Causer |
Source | 9188824 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Wales Lane or Workhouse Lane, Barton under Needwood | United Kingdom | parents address | known 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 204905 | Royal Field Artillery | Gunner | ||
British Army | 571753 | Labour Corps | Private |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Edward Causer | father | ||
Sarah | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
Emily Causer | sister | 1883 | |
Edward Causer | brother | 1885 | |
Alice Causer | sister | 1889 | |
Harry Causer | brother | 1890 | |
Alfred G Causer | brother | 1894 | |
Jessie H Causer | sister | 1901 | |
Sarah Ann Causer | sister | 1887 | |
Sydney Joseph Causer | brother | 1896 |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Fife3190 | |
1901 England, Wales & Scotland Census Transcription | DR117137 | |
England & Wales deaths 1837-2007 Transcription | DR117137 | |
1911 England, Wales & Scotland Census Transcription | DR117137 |
Reference | Connected by | More information |
---|---|---|
MIC image (Ancestry) | R58235 |
Title | Connected by | More information |
---|---|---|
Grave in Barton-under-Needwood | DR117137 | |
War Memorial | DR117137 |