Type | Name |
---|---|
First Names | Joseph |
Initials | J |
Last Name | Cavell |
Source | 755346 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | R/42606 | Royal Army Service Corps | Remount Depot | Private |
Award | Type | Source |
---|---|---|
Silver War Badge | Honourable Discharge |
Name | Relationship | Dates | Source |
---|---|---|---|
Walter Cavell | son | 1900 | |
Annie Cavell | daughter | 1902 |
Name | Relationship | Dates | Source |
---|---|---|---|
Edith Holgate | wife | 1899 |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
British Army Service Records 1914-1920 Transcription | Amanda3051 | |
British Army Service Records 1914-1920 Transcription | Amanda3051 | |
Silver War Badge Roll Transcription | Amanda3051 | |
England & Wales deaths 1837-2007 Transcription | Amanda3051 | |
England & Wales marriages 1837-2005 Transcription | Amanda3051 | |
1911 England, Wales & Scotland Census Transcription | Amanda3051 |
Reference | Connected by | More information |
---|---|---|
ancestry.com 1939 register entry for Joseph Cavell | Amanda3051 |
No multimedia sources