Type | Name |
---|---|
First Names | Richard |
Initials | R |
Last Name | Ashberry |
Source | 75639 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 2753 | County of London Yeomanry | Private | ||
British Army | 40407 | City of London Yeomanry (Rough Riders) | 1st | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Leah | mother | ||
Israel Annenberg | father |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Soldiers died in the Great War 1914-1919 Transcription | Jonathan101862 | |
British Jewry Book of Honour, 1914-1920 Transcription | Jonathan101862 | |
British Jewry Book of Honour, 1914-1920 Transcription | Jonathan101862 |
Reference | Connected by | More information |
---|---|---|
Ashberry R | Jonathan101862 | |
Richard Moses ASHBERRY | Jonathan101862 |
No multimedia sources