Type | Name |
---|---|
First Names | Edwin |
Initials | E |
Last Name | Chafer |
Source | 760405 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
40 Fourth Avenue, Goole | United Kingdom | their own address | known April 1911 | |
49 George Street, Goole | United Kingdom | known 21st September 1919 | ||
Main Street, Ousefleet | United Kingdom | parents address | known 1901 | |
Park Grounds Farm, Whitgift Common, Goole | United Kingdom | parents address | known April 1891 | |
St Andrews Terrace, Pasture Road, Goole | United Kingdom |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | WR/502404 | Royal Engineers | IWT | Lance Corporal | |
British Army | 156893 | Royal Engineers | IWT | Sapper | |
British Army | WR/502404 | Royal Engineers | IWT | Sapper |
Name | Relationship | Dates | Source |
---|---|---|---|
Edwin Joseph Chafer | son | 5th May 1911 | |
Jessie Chafer | daughter | 2nd October 1912 | |
Robert Chafer | son | 11th March 1915 |
Name | Relationship | Dates | Source |
---|---|---|---|
Catherine Chafer | mother | ||
Isaac Chafer | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Isaac Chafer | brother | 1881 | |
Emily Chafer | sister | 1885 | |
Fred Chafer | brother | 1888 | |
Annie Chafer | sister | 1893 | |
Bertie Chafer | brother | 1895 | |
Walter Chafer | brother | 1898 | |
Sarah Ann Chafer | sister | 1878 | |
Anthony Chafer | brother | 1883 | |
John Chafer | brother | 1875 | |
Robert Chafer | brother | 1876 |
Name | Relationship | Dates | Source |
---|---|---|---|
Minnie Hirst | wife | October 1910 |
Contributed by:
Alan68334
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
British Army Service Records 1914-1920 Transcription | Alan68334 | |
British Army Service Records 1914-1920 Transcription | Alan68334 | |
1901 England, Wales & Scotland Census Transcription | Alan68334 | |
England & Wales deaths 1837-2007 Transcription | Alan68334 | |
England & Wales marriages 1837-2008 Transcription | Alan68334 | |
1891 England, Wales & Scotland Census Transcription | Alan68334 | |
England & Wales births 1837-2006 Transcription | Alan68334 | |
1911 England, Wales & Scotland Census Transcription | Alan68334 | |
1881 England, Wales & Scotland Census Transcription | Alan68334 |
No external evidence
Title | Connected by | More information |
---|---|---|
Edwin Chafer Memorial | Alan68334 |