Type | Name |
---|---|
First Names | Joseph George |
Initials | JG |
Last Name | Manders |
Source | 8417888 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Australian Imperial Force | 2817 | 14th Field Coy. Australian Engineers | Lance Corporal |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Australian ANZACs from the National Archives of Australia | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Guy74824 | |
Australian Imperial Force Nominal Roll 1914-1918 Transcription | Guy74824 | |
Australian Imperial Force Embarkation Roll 1914-1918 Transcription | Guy74824 | |
England & Wales births 1837-2006 Transcription | Guy74824 |
Reference | Connected by | More information |
---|---|---|
CWGC entry | Guy74824 |
No multimedia sources