Type | Name |
---|---|
First Names | Sydney Augustus |
Initials | SA |
Last Name | Marshall |
Source | 8419949 |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Manor Farm, North Road, Sandy, Bedfordshire | United Kingdom | parents address | known 1891 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Australian Imperial Force | 306 | 2nd Light Horse Brigade | 5th Light Horse Regiment | Corporal |
Award | Type | Source |
---|---|---|
1914/15 Star | First World War Campaign/Service Medal | |
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Ebeueger MARSHALL | father | ||
Rachel Marshall | mother |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Australian ANZACs from the National Archives of Australia | ||
Australian Imperial Force Embarkation Roll 1914-1918 Transcription | Alexander119331 | |
Australian Imperial Force Nominal Roll 1914-1918 Transcription | Alexander119331 | |
1891 England, Wales & Scotland Census Transcription | Alexander119331 |
Reference | Connected by | More information |
---|---|---|
ANZAC Service record for 306 Cpl S A Marshall | Alexander119331 |
No multimedia sources