Type | Name |
---|---|
First Names | Arthur Benjamin |
Initials | AB |
Last Name | Towers |
Source | 8435309 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Australian Imperial Force | 15249 | Australian Engineers | Sapper |
Name | Relationship | Dates | Source |
---|---|---|---|
Benjamin TOWERS | father | ||
Edith Mary Lenora | mother |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Australian ANZACs from the National Archives of Australia | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Fife3190 |
No external evidence
No multimedia sources