Type | Name |
---|---|
First Names | Alfred Edward |
Initials | AE |
Last Name | Latter |
Source | 8459060 |
Address | Country | Type | Date | Source |
---|---|---|---|---|
5, Broadway Bexley Heath, Bexley Urban District, KENT, ENGLAND | United Kingdom | 1916 |
Conscientious Objector
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 1247 | Non Combatant Corps | 4th/3rd Eastern Company Labour Centre |
Motivation: FOR-Dartmoor Branch - joined as a new member at Dartmoor
Reason: alternativist
Source:
Type | Details | Location | Source |
---|---|---|---|
Prison | Lewes CP (Civil Prison), to Wormwood S. for Central Tribunal | ||
Central Tribunal | Central Tribunal Nos. W.696 Class: A - Genuine | ||
Work Centre | HOS (The Home Office Scheme, administered by the Brace Committee) 16.12.16 transfer to Army Reserve Class W; 21.9.16 to Denton, Newhaven; Dartmoor 1917 | ||
War Service | NCC(CM) (Disobeyed orders in the Non-Combatant Corps) Details of Court Martial: NCC (Non-Combatant Corps) 18.5.16 Woolwich; (3 Eastern) Shoreham CM (Court Martial) 30.5.16 - 2yrs HL (With hard labour) com.to 112 days HL (With hard labour) Lewes CP (Civil Prison) - Refused to sign army papers or to have a medical | ||
Military Service Tribunal | MST (Military Service Tribunal) Bexley () - ECS (Exemption from Combatant Service); Central tribunal at Wormwood S. 16.8.16 - CO class A, to Brace Committee |
Name | Relationship | Dates | Source |
---|---|---|---|
Henry Latter | father | ||
Clara Latter | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
Henry Latter | brother | 1877 | |
Arnold Latter | brother | 1879 | |
Frederick Latter | brother | 1881 | |
Leonard Latter | brother | 1884 | |
Annie Latter | sister | 1888 | |
Livinia Latter | sister | 1890 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
The Pearce Register of British WW1 Conscientious Objectors | ||
British Army Service Records 1914-1920 Transcription | Rob1245 | |
1901 England, Wales & Scotland Census Transcription | Rob1245 | |
England & Wales births 1837-2006 Transcription | Rob1245 | |
1911 England, Wales & Scotland Census Transcription | Rob1245 |
Reference | Connected by | More information |
---|---|---|
West Kent Appeal Tribunal Conscientious Objector Case Files | Rob1245 | |
West Kent Appeal Tribunal Conscientious Objector Case Files | Rob1245 |
No multimedia sources