Type | Name |
---|---|
First Names | Ernest Henry |
Initials | EH |
Last Name | Johncock |
Source | 8459692 |
Address | Country | Type | Date | Source |
---|---|---|---|---|
6, Lower Park Road Belvedere, Erith Urban District, KENT, ENGLAND | United Kingdom | 1916 | ||
Glendale Road, Belvedere | United Kingdom | known 1901 |
Conscientious Objector
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 2028 |
Motivation: FOR-Dartmoor Branch; Quaker Attender (Woolwich PM)
Reason: alternativist
Source:
Type | Details | Location | Source |
---|---|---|---|
Prison | Lewes CP (Civil Prison); Wormwood S.; Winchester 21.7.16; 1.9.16, 8.9.16 Lewes CP (Civil Prison) | ||
Central Tribunal | Central Tribunal Nos. W.930 Class: A - genuine | ||
Work Centre | HOS (The Home Office Scheme, administered by the Brace Committee) Transfer to Army Reserve Class W 1.11.16; 22.9.16, Nov/Dec.1916,5.1.17,2.2.17,16.3.17, 18.5.17, 3.8.17 Roadmaking at Denton, Newhaven; 1.6.17 Dartmoor; 9.7.17, 17.8.17 Brockenhurst ; returned to Dartmoor; 26.10.17,25.1.18, 26.4.18 Dartmoor; 26.7.18,25.10.18 Exceptionall employed under HO scheme | ||
Magistrates Court | Arrested 8.7.126 at Woolwich, tried fined 40/- and handed over - Absentee | ||
War Service | NCC(CM) (Disobeyed orders in the Non-Combatant Corps) Details of Court Martial: Woolwich 8.7.16; NCC (Non-Combatant Corps) (5 Eastern) Newhaven CM (Court Martial) 17.7.16 - 6 months HL (With hard labour) Lewes CP (Civil Prison); Transfer to (6 Eastern) 19.7.16; | ||
Military Service Tribunal | MST (Military Service Tribunal) Erith - ECS (Exemption from Combatant Service)/NCC (Non-Combatant Corps); County appeal, Dartford 1.5.16 - ECS (Exemption from Combatant Service)/NCC (Non-Combatant Corps) confirmed; Central Tribunal at Wormwood S. 17.8.16 - CO class A, to Brace Committee |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary Annie Johncock | mother | ||
Alfred John Johncock | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Samuel Johncock | brother | 1886 | |
Annie Johncock | sister | 1896 | |
Alfred William Johncock | brother | 1888 | |
Herbert George Johncock | brother | 1899 |
Date | Religion | Source |
---|---|---|
Quaker |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
The Pearce Register of British WW1 Conscientious Objectors | ||
1901 England, Wales & Scotland Census Transcription | Rob1245 | |
1911 England, Wales & Scotland Census Transcription | Rob1245 | |
England & Wales births 1837-2006 Transcription | Rob1245 |
Reference | Connected by | More information |
---|---|---|
West Kent Appeal Tribunal Conscientious Objector Case Files | Rob1245 | |
West Kent Appeal Tribunal Conscientious Objector Case Files | Rob1245 |
No multimedia sources