Type | Name |
---|---|
First Names | Albert James |
Initials | AJ |
Last Name | Hoare |
Source | 8463367 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
c/o Dr.Salter, 5 Storks Road Bermondsey, Bermondsey Municipal Borough, Great Britain | United Kingdom | 1916 |
Conscientious Objector
Motivation: Congregationalist/Wesleyan
Reason: absolutist, non-combatant
Source:
Type | Details | Location | Source |
---|---|---|---|
Prison | Winchester CP (Civil Prison) 27.7.16 released 7.11.16; Wormwood S. transfer to Wandsworth CP (Civil Prison) 24.1.17 to 28.3.17 (Remission);Exeter CP (Civil Prison) 16.4.17 to 2.2.18; Wandsworth CP (Civil Prison); By Jan.1919 had served 3 () sentences and more than two years. Released on health grounds 5.10.18 | ||
Central Tribunal | Central Tribunal Nos. W.1018 Class: A - Genuine | ||
War Service | Non-NCC (Drafted into a combatant unit and disobeyed orders) Details of Court Martial: Non-NCC (Drafted into a combatant unit and disobeyed orders) 10 (R) London CM (Court Martial) Hurdcott 19.7.16 - 6 months com.to 112 days HL (With hard labour); CM (Court Martial) Hurdcott Camp Nov.1916 - 6 months com.to 4 months Wormwood S.; CM (Court Martial) Newton Abbot 3.4.17 - 2yrs.HL (With hard labour), com.to 1 yr., Exeter CP (Civil Prison); CM (Court Martial) Blackdown 8.2.18 - 2yrs.HL (With hard labour) | ||
Military Service Tribunal | MST (Military Service Tribunal) Central Tribunal at Wormwood S. 14.8.16 - CO class A, to Brace Committee |
Name | Relationship | Dates | Source |
---|---|---|---|
Alice Trivett | mother | ||
Frederick James Hoare | father |
Date | Religion | Source |
---|---|---|
Congregationalist |
Contributed by:
Sheila25158
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
The Pearce Register of British WW1 Conscientious Objectors |
Reference | Connected by | More information |
---|---|---|
England & Wales Death Index | Sheila25158 | |
England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966 | Sheila25158 | |
Probate | Sheila25158 |
Title | Connected by | More information |
---|---|---|
Albert James HOARE | Sheila25158 |