Type | Name |
---|---|
First Names | Charles Neil |
Initials | CN |
Last Name | Chambers |
Source | 7516967 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
19 Chance Street, Landport, Portsmouth | United Kingdom | parents address | known 1911 | |
5 Railway Terrace, Porthcawl | United Kingdom | parents address | known 1914 | |
Newcastle Street, Portsmouth | United Kingdom | parents address | known 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 9483 | Dorsetshire Regiment | 1st Battalion | Private | |
British Army | 9483 | Dorsetshire Regiment | 5th Division | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Ann Chambers | mother | ||
Thomas Charles Chambers | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Elizabeth Ann Chambers | sister | 1891 | |
Thomas H Chambers | brother | 1893 | |
Harry C Chambers | brother | 1898 | |
Ethel M Chambers | sister | 1901 | |
Violet Maud Chambers | sister | 1903 | |
Albert George Chambers | brother | 1902 |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
England & Wales births 1837-2006 Transcription | Ceri35506 | |
Soldiers died in the Great War 1914-1919 Transcription | Ceri35506 | |
1901 England, Wales & Scotland Census Transcription | Ceri35506 | |
1891 England, Wales & Scotland Census Transcription | Ceri35506 | |
1911 England, Wales & Scotland Census Transcription | Ceri35506 |
Reference | Connected by | More information |
---|---|---|
Porthcawl Museum website | Ceri35506 |
Title | Connected by | More information |
---|---|---|
Charlie's Badge | Ceri35506 | |
Newspaper cutting | Ceri35506 |