Type | Name |
---|---|
First Names | William |
Initials | W |
Last Name | Barker |
Source | 8465368 |
Address | Country | Type | Date | Source |
---|---|---|---|---|
19 Court Lane, Erdington, Birmingham, Warwickshire | United Kingdom | 1916 |
Conscientious Objector
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 33230/2215 | ||||
2215 | Worcestershire Regiment | ||||
British Army | 33230 | Non Combatant Corps |
Motivation: IBSA International Bible Student
Reason: alternativist
Source:
Type | Details | Location | Source |
---|---|---|---|
Prison | Worcester CP (Civil Prison); Wormwood S. | ||
Central Tribunal | Central Tribunal Nos. 1283 Class: A - genuine | ||
Work Centre | HOS (The Home Office Scheme, administered by the Brace Committee) transfer to Army Reserve Class W; Llanddeusant Waterworks | ||
Magistrates Court | Birmingham Police Court 21.7.16 tried, fined 40/- and handed over - Absentee | ||
War Service | NCC(CM) (Disobeyed orders in the Non-Combatant Corps) Details of Court Martial: NCC (Non-Combatant Corps) Worcester 22.7.16; Att.Depot Worcester Regiment; NCC (Non-Combatant Corps) (3 Southern) CM (Court Martial) Worcester 8.8.16 - 112 days HL (With hard labour) Worcester CP (Civil Prison); Variously NCC (Non-Combatant Corps) 3, 4, 5 Southern - Refused medical, refused to sign army papers | ||
Military Service Tribunal | MST (Military Service Tribunal) Birmingham - ECS (Exemption from Combatant Service) only; Central Tribunal at Wormwood S. 21.8.16 - CO class A, to Brace Committee |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
The Pearce Register of British WW1 Conscientious Objectors | ||
British Army Service Records 1914-1920 Transcription | Yvonne27542 | |
British Army Service Records 1914-1920 Transcription | Yvonne27542 |
No external evidence
No multimedia sources