Type | Name |
---|---|
First Names | Edgar |
Initials | E |
Last Name | Everall |
Source | 8466502 |
Address | Country | Type | Date | Source |
---|---|---|---|---|
41, Carrington Street Bradford, Bradford County Borough, YORKSHIRE, ENGLAND | United Kingdom | 1917 |
Conscientious Objector
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 46678 |
Fugitive
Motivation: Baptist
Reason: alternativist
Source:
Type | Details | Location | Source |
---|---|---|---|
Prison | Wormwood S. 24.12.17 to 1.2.18 to Knutsford | ||
Central Tribunal | Central Tribunal Nos. W. 4727 Class: A - Genuine | ||
Work Centre | HOS (The Home Office Scheme, administered by the Brace Committee) transfer to Army Reserve Class W 30.1.18; 1.2.18 to Knutsford | ||
Magistrates Court | Bradford police court 8.12.17 - fined 40/- and handed over - Absentee - original call-up 22.10.17 - absent more than 14 days, police notified | ||
War Service | Non-NCC (Drafted into a combatant unit and disobeyed orders) Details of Court Martial: Non-NCC (Drafted into a combatant unit and disobeyed orders) 10.12.17 Halifax 3 Yorkshire; CM (Court Martial) Richmond 19.12.17 - 112 days HL (With hard labour) Wormwood S. | ||
Military Service Tribunal | MST (Military Service Tribunal) Central Tribunal at Wormwood S. 25.1.18, CO class A, to Brace Committee |
Date | Religion | Source |
---|---|---|
Baptist |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
The Pearce Register of British WW1 Conscientious Objectors |
No external evidence
No multimedia sources