Type | Name |
---|---|
First Names | Daniel Thomas |
Initials | DT |
Last Name | Davies |
Source | 8466897 |
Address | Country | Type | Date | Source |
---|---|---|---|---|
48, Church Street Briton Ferry, Briton Ferry Urban District, GLAMORGANSHIRE, WALES | United Kingdom | 1917 |
Conscientious Objector
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | TR4/5472 | Welsh Regiment | Private |
Motivation: Baptist; NCF (No-Conscription Fellowship);
Fellowship: Briton Ferry
Reason: alternativist
Source:
Type | Details | Location | Source |
---|---|---|---|
Prison | Wormwood S. 19.3.17 to 7.5.17 to Wakefield | ||
Central Tribunal | Central Tribunal Nos. W. 3371 Class: A - Genuine | ||
Work Centre | HOS (The Home Office Scheme, administered by the Brace Committee) Transfer to Army Reserve Class W 4.5.17; to Wakefield; 10.1.18 Talgarth CO camp; | ||
Magistrates Court | Arrested, Neath magistrates 7.3.17 fined 40/- and handed over - Absentee | ||
War Service | Non-NCC (Drafted into a combatant unit and disobeyed orders) Details of Court Martial: Non-NCC (Drafted into a combatant unit and disobeyed orders) 7.3.17 Cardiff, Welch Regiment, transfer to 58 TRB, CM (Court Martial) Kinmel Park 16.3.17 - 2yrs.HL (With hard labour) com.to 112 days, Wormwood S. - Refused to sign army papers | ||
Military Service Tribunal | MST (Military Service Tribunal) Central Tribunal at Wormwood S. 28.4.17, CO class A, to Brace Committee |
Date | Religion | Source |
---|---|---|
Baptist |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
The Pearce Register of British WW1 Conscientious Objectors | ||
British Army Service Records 1914-1920 Transcription | Selena49658 | |
British Army Service Records 1914-1920 Transcription | Selena49658 | |
1911 England, Wales & Scotland Census Transcription | Selena49658 | |
1901 England, Wales & Scotland Census Transcription | Selena49658 | |
1891 England, Wales & Scotland Census Transcription | Selena49658 |
No external evidence
No multimedia sources