Type | Name |
---|---|
First Names | Joseph Stott |
Initials | JS |
Last Name | Chaytor |
Source | 8466993 |
Address | Country | Type | Date | Source |
---|---|---|---|---|
1 Room, Ottawa House, Oakfield Road, Penge | United Kingdom | parents address | known June 1907 | |
14 Park Road, Enfield | United Kingdom | other group residence address | known June 1921 | |
14 Park Road, Enfield | United Kingdom | other group residence address | known June 1922 | |
18 Holly Avenue, Jesmond, Newcastle-upon-Tyne | United Kingdom | other group residence address | known September 1939 | |
18 Holly Avenue, Jesmond, Newcastle-upon-Tyne | United Kingdom | other group residence address | known June 1949 | |
18 Holly Avenue, Jesmond, Newcastle-upon-Tyne | United Kingdom | other group residence address | known June 1950 | |
48 Holly Avenue, Jesmond, Newcastle-upon Tyne | United Kingdom | other group residence address | known June 1937 | |
70 Trinity Road Wimbledon, Wimbledon Municipal Borough, SURREY, ENGLAND | United Kingdom | 1917 | ||
8 Laurel Grove, Penge, Surrey | United Kingdom | parents address | ||
Ottawa House, Oakfield Road, Penge | United Kingdom | parents address | known September 1909 |
Conscientious Objector
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 48009 | Surrey Regiment | Non Combatant Corps | Private |
Motivation: Quaker
Reason: alternativist
Source:
Type | Details | Location | Source |
---|---|---|---|
Prison | Wormwood S. 23.4.17 to 12.7.17 to Dartmoor | ||
Central Tribunal | Central Tribunal Nos. W. 3614 Class; A - Genuine | ||
Work Centre | HOS (The Home Office Scheme, administered by the Brace Committee) Transfer to Army Reserve Class W 7.6.17, 12.7.17 to Dartmoor | ||
Magistrates Court | Arrested 8.3.17 tried and fined 40/-, Wimbledon Police Court - Absentee | ||
War Service | NCC(CM) (Disobeyed orders in the Non-Combatant Corps) Details of Court Martial: NCC (Non-Combatant Corps) 11.4.17 Wimbledon; Att.Depot E. Surrey CM (Court Martial) Kingston on Thames 16.4.17 - 112 days HL (With hard labour), Wormwood S. - Refused to sign | ||
Military Service Tribunal | MST (Military Service Tribunal) London Appeal - ECS (Exemption from Combatant Service) only; Central Tribunal at Wormwood S. 22.6.17, CO class A. to Brace Committee |
Name | Relationship | Dates | Source |
---|---|---|---|
Thomas Donaldson Chaytor | father | ||
Marianne Chaytor | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
Thomas Donaldson Chaytor | brother | 1878 | |
Martha Chaytor | sister | 1880 | |
Jane Mary Chaytor | sister | 1876 |
Date | Religion | Source |
---|---|---|
Quaker |
Contributed by:
Keith133517
Contributed by:
Keith133517
Contributed by:
Keith133517
Contributed by:
Keith133517
Contributed by:
Keith133517
Contributed by:
Keith133517
Contributed by:
Keith133517
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
The Pearce Register of British WW1 Conscientious Objectors | ||
Surrey Recruitment Registers 1908-1933 Transcription | Keith133517 | |
1911 England, Wales & Scotland Census Transcription | Keith133517 | |
1901 England, Wales & Scotland Census Transcription | Keith133517 | |
1911 England, Wales & Scotland Census Transcription | Keith133517 | |
British Army Service Records 1914-1920 Transcription | Keith133517 | |
England & Wales marriages 1837-2005 Transcription | Keith133517 | |
England & Wales births 1837-2006 Transcription | Keith133517 | |
1911 England, Wales & Scotland Census Transcription | Keith133517 | |
England & Wales births 1837-2006 Transcription | Keith133517 | |
England & Wales deaths 1837-2007 Transcription | Keith133517 | |
England & Wales deaths 1837-2007 Transcription | Keith133517 |
No external evidence
Title | Connected by | More information |
---|---|---|
London & Newcastle Tea Company | Keith133517 | |
70 Trinity Road, Wimbledon | Keith133517 | |
Marriage Index, Civil Registration Index 1837-1915 | Keith133517 | |
London, England, Electoral Registers 1832-1965 | Keith133517 | |
London, England, Electoral Registers 1832-1965 | Keith133517 | |
1911 England Census | Keith133517 | |
Newcastle Electoral Register 1937 | Keith133517 | |
Newcastle-upon-Tyne Electoral Register, 1939 | Keith133517 | |
Newcastle-upon-Tyne Electoral Register, 1950 | Keith133517 | |
Newcastle-upon-Tyne Electoral Register, 1949 | Keith133517 | |
England and Wales, Civil Registration, Death Index | Keith133517 | |
England and Wales Register 1939 | Keith133517 | |
London Electoral Registers, Enfield | Keith133517 | |
London Electoral Registers, Enfield | Keith133517 | |
England and Wales, Civil Reg., Marriage Index | Keith133517 |