Type | Name |
---|---|
First Names | Henry Mansell |
Initials | HM |
Last Name | Chambers |
Source | 9503702 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
King's Langley, Hertfordshire | United Kingdom | known 10th March 1917 | ||
Manor Villa, Manor Street, Berkhamsted, Hertfordshire | United Kingdom | parents address | known 31st March 1901 | |
Zoffany House, King's Langley, Hertfordshire | United Kingdom | parents address | known 2nd April 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 631 | London Regiment | 23rd Battalion. | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Col Charles Patton Chambers | father | ||
Henrietta Caroline nee Maunsell | mother |
Contributed by:
Peter6648
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Soldiers died in the Great War 1914-1919 Transcription | Peter6648 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Peter6648 | |
1st Sportsman's Battalion, Royal Fusiliers 1914-1918 Transcription | Peter6648 | |
1st Sportsman's Battalion, Royal Fusiliers 1914-1918 Transcription | Peter6648 | |
England & Wales births 1837-2006 Transcription | Peter6648 | |
1901 England, Wales & Scotland Census Transcription | Peter6648 | |
1911 England, Wales & Scotland Census Transcription | Peter6648 |
No external evidence
Title | Connected by | More information |
---|---|---|
Berkhamstedian In Memoriam | Peter6648 |