Type | Name |
---|---|
First Names | Harry |
Initials | H |
Last Name | Sheath |
Source | 8505889 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 355913 | HM Submarine K4 | Stoker Petty Officer |
Award | Type | Source |
---|---|---|
Distinguished Service Medal (DSM) | British Award/Decoration |
Name | Relationship | Dates | Source |
---|---|---|---|
Charlotte Sheath | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
Annie Gertrude Sheath | wife |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Trevor321 | |
WW1 Naval Casualties Transcription | Trevor321 |
Reference | Connected by | More information |
---|---|---|
Award of DSM | Gerry59140 |
No multimedia sources