Type | Name |
---|---|
First Names | Joseph William Ersken |
Initials | JWE |
Last Name | Bennett |
Source | 8507551 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 149298 | HMS Monmouth | Leading Seaman (Leading Boatman Coast Guard) |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary Ellen | wife |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Trevor321 | |
WW1 Naval Casualties Transcription | Trevor321 |
No external evidence
No multimedia sources