Type | Name |
---|---|
First Names | John Stuart |
Initials | JS |
Last Name | Chambers |
Source | 766277 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 6318 | Essex Yeomanry | Private | ||
British Army | Essex Regiment | 4th Battalion | Second Lieutenant | ||
British Army | Essex Regiment | 3rd Battalion | Lieutenant | ||
British Army | 1318 | Essex Yeomanry | Pte | ||
British Army | 80302 | Essex Yeomanry | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
J. T. Chambers | father |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
Reference | Connected by | More information |
---|---|---|
List of Old Brentwoods serving in the War, Dec 1914 | Stacey27046 | |
Brentwood School Admissions Register, 1904-11 | Stacey27046 |
Title | Connected by | More information |
---|---|---|
Extract from medal index card | Ian60183 |