Type | Name |
---|---|
First Names | Percy |
Initials | P |
Last Name | Coe |
Source | 8520484 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
28 Plough Lane, Wimbledon | United Kingdom | known 1st March 1916 | ||
Lamont Road, Chelsea, London | United Kingdom | parents address | known 1901 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 10523 | East Surrey Regiment | 3 Battalion | ||
British Army | 18903 | East Kent Regiment | 3/5 Battalion | ||
British Army |
Name | Relationship | Dates | Source |
---|---|---|---|
Percy N Coe | son | 1919 | |
Peter Coe | son | 1928 |
Name | Relationship | Dates | Source |
---|---|---|---|
Jane Coe | mother | ||
Robert Coe | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Robert Coe | brother | 1881 | |
Leonard Coe | brother | 1883 | |
Daniel G Coe | brother | 1886 | |
John Coe | brother | 1890 | |
Ann Coe | sister | 1896 |
Name | Relationship | Dates | Source |
---|---|---|---|
Violet Newbold | wife | 23rd August 1919 |
Complexion | Eyes | Hair | Source |
---|---|---|---|
Dark | Blue | Dark Brown |
Date | Height | Source |
---|---|---|
1916-03-01 | 5'4" |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Surrey Recruitment Registers 1908-1933 Transcription | Charlotte33 | |
1901 England, Wales & Scotland Census Transcription | Charlotte33 | |
England & Wales marriages 1837-2008 Transcription | Charlotte33 | |
British Army Service Records 1914-1920 Transcription | Charlotte33 | |
British Army Service Records 1914-1920 Transcription | Charlotte33 |
Reference | Connected by | More information |
---|---|---|
Marriage record | Charlotte33 | |
Birth of Percy's son in 1919 | Charlotte33 | |
Birth of Percy's son in 1928 | Charlotte33 |
No multimedia sources