Type | Name |
---|---|
First Names | Henry Arthur |
Initials | HA |
Last Name | Moores |
Source | 8522755 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | PLY/6861 | Royal Marine Brigade - Plymouth Battalion | Private | ||
Royal Navy | PLY/6861 | Royal Marine Light Infantry - HMS Princess Royal | Private |
Award | Type | Source |
---|---|---|
China Medal | Other War Service Award |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Trevor321 | |
Royal Marine Medal Roll 1914-1920 Transcription | Trevor321 | |
Royal Navy, 1914 Star Medal Roll 1914-1920 Transcription | Trevor321 | |
WW1 Naval Casualties Transcription | Trevor321 | |
1901 England, Wales & Scotland Census Transcription | Keith1947 | |
Royal Naval Division 1914-1918 Transcription | Keith1947 |
No external evidence
Title | Connected by | More information |
---|---|---|
Commercial Commemoration Medal | Trevor321 |