Type | Name |
---|---|
First Names | Henry Arthur |
Initials | HA |
Last Name | Oborn |
Source | 8524461 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Horse Shoe Inn, Handley St, Ebbesbourne Wake, Wilts | United Kingdom | parents address | known 1st April 1911 | |
Lilac Cottage Ebbesbourne Wake | United Kingdom | their own address | known 1962 | |
Lushs Cottage Ebbesbourne Wake | United Kingdom | their own address | known 1915 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 172906 | Labour Corps | 312th (Home Service) Works Company | Private | |
British Army |
Name | Relationship | Dates | Source |
---|---|---|---|
Ronald Oborn | son | 1914 | |
Dick Cecil Oborn | son | 1916 | |
Aulbury Oborn | son | 1922 | |
Edna Constance Oborn | daughter | 1918 |
Name | Relationship | Dates | Source |
---|---|---|---|
Emily Jane Smith | mother | ||
Arthur Oborn | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Emily Beatrice Oborn | sister | 1887 | |
Ernest William Oborn | brother | January 1889 | |
Albert Hugh Oborn | brother | 1890 | |
Ronald Oborn | brother | 1885 |
Name | Relationship | Dates | Source |
---|---|---|---|
Mabel Young | wife | 1912 |
Complexion | Eyes | Hair | Source |
---|---|---|---|
Date | Height | Source |
---|---|---|
Date | Religion | Source |
---|---|---|
Anglican - Church of Eng, Irl, Wales or other |
Contributed by:
Linda17493
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
British Army Service Records 1914-1920 Transcription | Fiona12861 | |
British Army Service Records 1914-1920 Transcription | Fiona12861 | |
1911 England, Wales & Scotland Census Transcription | Fiona12861 |
No external evidence
Title | Connected by | More information |
---|---|---|
Henry Arthur Oborn | Linda17493 |