Type | Name |
---|---|
First Names | Harry |
Initials | H |
Last Name | Pearson |
Source | 8525241 |
Gender | Source |
---|---|
Male |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | EA 1511 | Royal Naval Reserve | |||
Royal Navy | 1511EA | Royal Naval Reserve | H.M. Submarine H.10. | Engine Room Artificer |
Name | Relationship | Dates | Source |
---|---|---|---|
Margaret | mother | ||
John Pearson | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Amelia | wife |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Fife3190 | |
WW1 Naval Casualties Transcription | Iain53274 | |
1891 England, Wales & Scotland Census Transcription | Iain53274 | |
England & Wales births 1837-2006 Transcription | Iain53274 | |
Deaths at sea, 1781-1968 Transcription | Iain53274 |
Reference | Connected by | More information |
---|---|---|
Service Record Card | Fife3190 |
No multimedia sources