Type | Name |
---|---|
First Names | Isabella, Known As Bella |
Initials | IKAB |
Last Name | Reay |
Source | 8531354 |
Gender | Source |
---|---|
Female |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Cowpen Square, Tynemouth, | United Kingdom | parents address | known 31st March 1901 | |
Cowpen Square, Tynemouth | United Kingdom | parents address | known 2nd April 1911 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Other Empire Force | Munitions worker and Munitionette | Munitionette |
Name | Relationship | Dates | Source |
---|---|---|---|
Annie Reay | mother | ||
William Reay | father |
Name | Relationship | Dates | Source |
---|---|---|---|
George Reay | brother | 1889 | |
Thomas Reay | brother | 1895 | |
Jane Reay | sister | 1892 | |
Margaret E Reay | sister | 1898 | |
Mary Reay | sister | 1905 | |
Catherine Reay | sister | 1907 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
1901 England, Wales & Scotland Census Transcription | Ann39898 | |
1911 England, Wales & Scotland Census Transcription | Ann39898 |
Reference | Connected by | More information |
---|---|---|
World War One:Sporting stories of bravery recalled 100 years on | Ann39898 | |
World War One At Home: Football playing munitions women | Ann39898 |
No multimedia sources