Type | Name |
---|---|
First Names | Frank |
Initials | F |
Last Name | Wiltshire |
Source | 8540208 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 4093 | Royal Warwickshire Regiment | 2/6th Battalion | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
John Wiltshire | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Ada | wife |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Sharon36563 | |
British Army Service Records 1914-1920 Transcription | Sharon36563 |
No external evidence
Title | Connected by | More information |
---|---|---|
A soldier of the Royal Warwickshire Regiment | David1424 |