Type | Name |
---|---|
First Names | Ernest Benjamin |
Initials | EB |
Last Name | Francis |
Source | 8560520 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
27 Armagh Road Bow London Middlesex - grand parents | United Kingdom | away from home address | known 1881 | |
44 Rippoth Road Bow and Stratford-le-Bow | United Kingdom | parents address | known 1891 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 178395 | HMS Queen Mary | Petty Officer |
Award | Type | Source |
---|---|---|
Silver War Badge | Honourable Discharge | |
1914 Star | First World War Campaign/Service Medal | |
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
England & Wales deaths 1837-2007 Transcription | Colin86612 | |
England & Wales births 1837-2006 Transcription | Colin86612 | |
1881 England, Wales & Scotland Census Transcription | Colin86612 | |
1891 England, Wales & Scotland Census Transcription | Colin86612 |
Reference | Connected by | More information |
---|---|---|
HMS Queen Mary casualty and survivors list. | Trevor321 | |
Service records at The National Archives | Trevor321 | |
HMS Queen Mary casualty and survivors list. | Trevor321 | |
Silver War Badge | Trevor321 | |
Star, Victory Medal, British War Medal | Trevor321 | |
Service records on Ancestry.co.uk | Trevor321 | |
Service records on Ancestry.co.uk | Trevor321 |
No multimedia sources