Duplicate of Alfred Henry Russell
Type | Name |
---|---|
First Names | Alfred Henry |
Initials | AH |
Last Name | Russell |
Source | 8562747 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
06. Castle Road. Ramsgate, Kent | United Kingdom | parents address | known 2nd April 1911 | |
06. Paradise. High Street. Ramsgate, Kent | United Kingdom | parents address | known 31st March 1901 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 5615DA | Royal Naval Reserve - H.M. Trawler "Corona." | Deck Hand | ||
Royal Navy | DA 5615 | Royal Naval Reserve | Deck Hand |
Name | Relationship | Dates | Source |
---|---|---|---|
Charles William Russell | father | ||
Emma Stevens | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
Ellen Russell | sister | 1883 | |
Charles James Russell | brother | 1888 | |
Alice M. M. Russell | sister | 1891 | |
William Frank Russell | brother | 1898 | |
Frank Russell | brother | 1901 |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Fife3190 | |
England & Wales births 1837-2006 Transcription | Terry7885 | |
1901 England, Wales & Scotland Census Transcription | Terry7885 | |
British armed forces and overseas deaths and burials Transcription | Terry7885 | |
British armed forces and overseas deaths and burials Transcription | Terry7885 | |
1911 England, Wales & Scotland Census Transcription | Terry7885 | |
England & Wales marriages 1837-2005 Transcription | Terry7885 |
Reference | Connected by | More information |
---|---|---|
RNR Service Record Card | Fife3190 |
Title | Connected by | More information |
---|---|---|
Ramsgate Royal Harbour | Terry7885 |