Type | Name |
---|---|
First Names | Walker Knight |
Initials | WK |
Last Name | Roper |
Source | 8585274 |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Gosforth | United Kingdom |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 2775 | Westmorland and Cumberland Yeomanry | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
John Roper | father |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Soldiers died in the Great War 1914-1919 Transcription | Fife3190 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Fife3190 |
No external evidence
No multimedia sources