Address | Country | Type | Date | Source |
---|---|---|---|---|
46 Cuba Row, Llansamlet, Swansea | United Kingdom | parents address | known April 1881 | |
6 Windmill Terrace, St Thomas, Swansea | United Kingdom | their own address | known 1911 | |
Canaan Row, Swansea, Glamorgan | United Kingdom | parents address | known 1901 | |
Pentriguinia Road, St Thomas, Swansea | United Kingdom | parents address | known 1891 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 8480S | Royal Naval Reserve - HMS Indefatigable | Stoker |
Name | Relationship | Dates | Source |
---|---|---|---|
Haydn T | son | 1910 | |
Iris | daughter | 1908 | |
Gladys May | daughter | 1910 | |
Lawrence I | son | 1914 | |
Noel F | son | 1912 |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary Elizabeth | mother | ||
Thomas Deane | father |
Name | Relationship | Dates | Source |
---|---|---|---|
George | brother | 1879 | |
David John | brother | 1883 | |
William Newcombe | brother | 1887 | |
Thomas Frederick | brother | 1891 | |
Henry | brother | 1893 |
Name | Relationship | Dates | Source |
---|---|---|---|
Ellen Jane Drew | wife | 1906 |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Trevor321 | |
WW1 Naval Casualties Transcription | Selena49658 | |
WW1 Naval Casualties Transcription | Selena49658 | |
1881 England, Wales & Scotland Census Transcription | Selena49658 | |
Deaths at sea, 1781-1968 Transcription | Selena49658 | |
Deaths at sea, 1781-1968 Transcription | Selena49658 | |
England & Wales marriages 1837-2005 Transcription | Selena49658 | |
1891 England, Wales & Scotland Census Transcription | Selena49658 | |
1911 England, Wales & Scotland Census Transcription | Selena49658 | |
1901 England, Wales & Scotland Census Transcription | Selena49658 | |
England & Wales births 1837-2006 Transcription | Selena49658 | |
England & Wales births 1837-2006 Transcription | Selena49658 | |
England & Wales births 1837-2006 Transcription | Selena49658 | |
England & Wales deaths 1837-2007 Transcription | Selena49658 | |
England & Wales births 1837-2006 Transcription | Selena49658 | |
England & Wales births 1837-2006 Transcription | Selena49658 |
No external evidence
Title | Connected by | More information |
---|---|---|
James | Selena49658 |