Type | Name |
---|---|
First Names | Annie Crawford |
Initials | AC |
Last Name | Acheson, |
Source | 8597103 |
Gender | Source |
---|---|
Female |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Other Empire Force | Surgical Requisites Association, Queen Mary's Needlework Guild | Plastic Department | Head Sculptor |
Award | Type | Source |
---|---|---|
CBE | British Award/Decoration |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
1911 England, Wales & Scotland Census Transcription | Kristen1288 |
Reference | Connected by | More information |
---|---|---|
The London Gazette - DBE | Kristen1288 | |
Mapping the Practice and Profession of Sculpture | Kristen1288 | |
British Pathe | Kristen1288 | |
Anne Acheson | Jonathan101862 | |
The sculptor who mended Great War soldiers' shattered bones | Jonathan101862 |
No multimedia sources