Type | Name |
---|---|
First Names | John Robert |
Initials | JR |
Last Name | Malcolm |
Source | 8601009 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
14 Union Street W Stockton On Tees, County Durham | United Kingdom | parents address | known 1911 | |
Union Street, Stockton upon Tees, County Durham | United Kingdom | parents address | known 1901 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 1430S | Royal Naval Reserve - HMS Queen Mary | Stoker |
Name | Relationship | Dates | Source |
---|---|---|---|
John G Malcolm | son | 1915 |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary Malcolm | mother | ||
George Malcolm | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary Malcolm | sister | 1896 | |
Frederick Malcolm | brother | 1896 | |
William Malcolm | brother | 1895 | |
George Malcolm | brother | 1905 | |
Norman Malcolm | brother | 1907 | |
James Malcolm | brother | 1909 | |
Charles Malcolm | brother | 1894 | |
Janet Malcolm | sister | 1890 | |
Joseph Malcolm | brother | 1888 |
Name | Relationship | Dates | Source |
---|---|---|---|
Delia Ivy Abbott | wife | 1913 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Charlotte33 | |
Deaths at sea, 1781-1968 Transcription | Charlotte33 | |
1911 England, Wales & Scotland Census Transcription | Charlotte33 | |
1901 England, Wales & Scotland Census Transcription | Charlotte33 | |
England & Wales marriages 1837-2008 Transcription | Charlotte33 |
Reference | Connected by | More information |
---|---|---|
Birth record for John's son | Charlotte33 |
No multimedia sources