Type | Name |
---|---|
First Names | Eleanor Ann |
Initials | EA |
Last Name | Martin |
Source | 9393508 |
Gender | Source |
---|---|
Female |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Myre Cottage. Farnell. Angus. | United Kingdom | parents address | known 1911 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 51415 | Queen Mary's Army Auxiliary Corps | Worker |
Name | Relationship | Dates | Source |
---|---|---|---|
Stewart Martin | father | ||
Jean Robbie | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
David Ogilvy Martin | brother | 1895 | |
Jeanie Martin | sister | 1898 | |
James Martin | brother | 1900 | |
Edith Martin | sister | 1904 | |
Jessie Martin | sister | 1904 | |
Wilson Martin | brother | 1909 |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Fife3190 |
Reference | Connected by | More information |
---|---|---|
Register of Soldiers Effects | Fife3190 |
Title | Connected by | More information |
---|---|---|
Gravestone | Grant34272 |