Type | Name |
---|---|
First Names | Joseph Augustine |
Initials | JA |
Last Name | Morris |
Source | 8642432 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | CH/4649 | Royal Marine Light Infantry: Chatham Division | Private | ||
Royal Navy | CH/4649 | HMS Revenge | Royal Marine Light Infantry detachment | Private |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Marine Medal Roll 1914-1920 Transcription | Keith1947 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Keith1947 | |
WW1 Naval Casualties Transcription | Keith1947 |
Reference | Connected by | More information |
---|---|---|
Royal Marines 1876-1889 registers of service | Keith1947 |
No multimedia sources