Type | Name |
---|---|
First Names | Florence |
Initials | F |
Last Name | Hogg |
Source | 8656905 |
Gender | Source |
---|---|
Female |
Address | Country | Type | Date | Source |
---|---|---|---|---|
46 Park Side, Horsforth, Leeds | United Kingdom | known 15th July 1918 | ||
Feather Bank Groves,, Horsforth Near Leeds | United Kingdom | parents address | known 2nd April 1911 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Other Empire Force | Voluntary Aid Detachment | Berrington War Hospital, Shrewsbury | Nurse |
Name | Relationship | Dates | Source |
---|---|---|---|
Sarah Elizabeth Hogg | mother | ||
Albert Hogg | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Doris Maude Hogg | sister | 1901 | |
Alice Hogg | sister | 1903 | |
Amy Hogg | sister | 1908 | |
Edna Hogg | sister | 1910 | |
Bernard Hogg | brother | 1902 | |
Albert Hogg | brother | 1907 |
Contributed by:
Yvonne27542
Contributed by:
James201
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Yvonne27542 | |
England & Wales deaths 1837-2007 Transcription | Jonathan101862 | |
1911 England, Wales & Scotland Census Transcription | Jonathan101862 | |
England & Wales births 1837-2006 Transcription | Jonathan101862 |
Reference | Connected by | More information |
---|---|---|
Miss Florence Hogg | Jonathan101862 | |
Atcham Registration District | Jonathan101862 | |
Wharfedale Registration District | Jonathan101862 |
Title | Connected by | More information |
---|---|---|
Portrait photograph of Florence Hogg | Yvonne27542 | |
Nurses memorial at the National Memorial Arboretum | James201 |