Type | Name |
---|---|
First Names | Hannah Dunlop |
Initials | HD |
Last Name | Mark |
Source | 8659473 |
Gender | Source |
---|---|
Female |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Australian Terrace, Oldastle, Bridgend | United Kingdom | parents address | known 1901 | |
Garnock, 39 Ackland Road, Bridgend | United Kingdom | parents address | known 1911 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Territorial Force Nursing Service | Nurse |
Name | Relationship | Dates | Source |
---|---|---|---|
Sarah Jane | mother | ||
Alexander Mark | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Jessie Reid | sister | 1906 | |
Elizabeth Ralston | sister | 1892 | |
David Elias | brother | 1890 | |
Janet King Dunsmore | sister | 1901 | |
Isabella Marshall | sister | 1894 | |
Edith May | sister | 1898 |
Contributed by:
Yvonne27542
Contributed by:
James201
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Yvonne27542 | |
England & Wales deaths 1837-2007 Transcription | Selena49658 | |
England & Wales births 1837-2006 Transcription | Selena49658 | |
1901 England, Wales & Scotland Census Transcription | Selena49658 | |
1911 England, Wales & Scotland Census Transcription | Selena49658 |
No external evidence
Title | Connected by | More information |
---|---|---|
Portrait of Hannah Dunlop Mark | Yvonne27542 | |
Headstone | Selena49658 | |
Nurses memorial at the National Memorial Arboretum | James201 |