Type | Name |
---|---|
First Names | Alexander C |
Initials | AC |
Last Name | Shurie |
Source | 8662308 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
West Greenigoe, Orphir, Orkney | United Kingdom | parents address | known 1917 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 267184 | Seaforth Highlanders (Ross-shire Buffs | 6th Battalion | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
James Shurie | father | ||
Maria Shurie | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
Josiah W Shurie | brother | 1882 | |
Jane M Shurie | sister | 1873 | |
James Shurie | brother | 1874 | |
Ann Shurie | sister | 1876 | |
John Shurie | brother | 1878 | |
William Shurie | brother | 1880 |
Date | Religion | Source |
---|---|---|
Presbyterian - inc Church of Scotland |
Contributed by:
Andrew43023
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Soldiers died in the Great War 1914-1919 Transcription | Ann39898 | |
England & Wales deaths 1837-2007 Transcription | Ann39898 | |
1901 England, Wales & Scotland Census Transcription | Ann39898 | |
1891 England, Wales & Scotland Census Transcription | Andrew43023 |
Reference | Connected by | More information |
---|---|---|
Shurie, A. C. | Andrew43023 | |
King Street Kirk panel, Kirkwall | Andrew43023 |
Title | Connected by | More information |
---|---|---|
Orphir War Memorial | Andrew43023 |