Type | Name |
---|---|
First Names | Robert Ernest Aini |
Initials | REA |
Last Name | Chessex |
Source | 8664750 |
Gender | Source |
---|---|
Male |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | Royal Naval Volunteer Reserve | Lieutenant | |||
Royal Navy | RNVR - HMS Vanguard | Lieutenant |
Name | Relationship | Dates | Source |
---|---|---|---|
Maud Mary Wilcock | wife | 1909 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Deaths at sea, 1781-1968 Transcription | Ann39898 | |
Deaths at sea, 1781-1968 Transcription | Ann39898 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Ann39898 | |
Royal Navy Officers Medal Roll 1914-1920 Transcription | Ann39898 | |
1901 England, Wales & Scotland Census Transcription | Keith1947 | |
Britain, Trade Union Members, Service & Casualties 1914-1918 Transcription | Keith1947 | |
England & Wales marriages 1837-2005 Transcription | Keith1947 | |
England & Wales marriages 1837-2005 Transcription | Keith1947 |
Reference | Connected by | More information |
---|---|---|
Roll of Honour | Joanna19174 | |
Service Record at The National Archives | Trevor321 |
No multimedia sources