Type | Name |
---|---|
First Names | Alfred |
Initials | A |
Last Name | Harris |
Source | 8664681 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | PO/7495 | Royal Marines Light Infantry - Portsmouth Division | Private | ||
Royal Navy | PO/7495 | Royal Marines Light Infantry - HMS 'Bulwark' | Private |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Deaths at sea, 1781-1968 Transcription | Ann39898 | |
Royal Marine Medal Roll 1914-1920 Transcription | Ann39898 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Ann39898 |
No external evidence
No multimedia sources