Type | Name |
---|---|
First Names | Kathleen Rose |
Initials | KR |
Last Name | Sollis |
Source | 8664786 |
Gender | Source |
---|---|
Female |
Address | Country | Type | Date | Source |
---|---|---|---|---|
11 North East Terrace, Tewkesbury | United Kingdom | parents address | known 1901 | |
88a Church St Tewkesbury | United Kingdom | parents address | known 1911 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 11334 | Queen Mary's Army Auxiliary Corps | Worker |
Name | Relationship | Dates | Source |
---|---|---|---|
Elizabeth | mother | ||
William Edwin Sollis | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Ellen D Sollis | sister | 1896 | |
Vera Constance Sollis | sister | 1903 | |
Raymond Harold Sollis | brother | 1906 | |
Doris May Sollis | sister | 1906 | |
William Edwin Sollis | brother | 1907 | |
Leonard Percival Sollis | brother | 1909 | |
Florence Elizabeth Sollis | sister | 1897 | |
Hector James Sollis | brother | 1901 |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Yvonne27542 | |
Soldiers died in the Great War 1914-1919 Transcription | Yvonne27542 | |
1901 England, Wales & Scotland Census Transcription | DR117137 | |
1911 England, Wales & Scotland Census Transcription | DR117137 | |
England & Wales births 1837-2006 Transcription | DR117137 | |
England & Wales deaths 1837-2007 Transcription | DR117137 |
No external evidence
Title | Connected by | More information |
---|---|---|
Inscription | DR117137 | |
Worker Katheen Rose Sollis | Malcolm128244 | |
Grave in Tewkesbury | DR117137 |