Type | Name |
---|---|
First Names | John |
Initials | J |
Last Name | Forder |
Source | 8693969 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
16, Empshott Rd., Southsea, Portsmouth. | United Kingdom | their own address | ||
4 Glencoe Road Buckland Portsmouth | United Kingdom | their own address | known 1911 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 126694 | ||||
Royal Navy | 126694 | HMS President | Chief Petty Officer |
Name | Relationship | Dates | Source |
---|---|---|---|
John Forder | son | 1909 | |
Harry Forder | son | 1911 | |
Lilian Daisy Forder | daughter | 1899 |
Name | Relationship | Dates | Source |
---|---|---|---|
Fanny | mother | ||
John Forder | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Ellen Forder | sister | 1869 | |
Rosa Forder | sister | 1871 | |
Lilian Forder | sister | 1872 | |
Harry Forder | brother | 1874 | |
Randall Forder | brother | 1875 | |
Arnold C Forder | brother | 1878 | |
Fanny L Forder | sister | 1879 |
Name | Relationship | Dates | Source |
---|---|---|---|
Edith Daisy. Pitt | wife | 1898 |
Contributed by:
DR117137
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Fife3190 | |
1881 England, Wales & Scotland Census Transcription | DR117137 | |
1911 England, Wales & Scotland Census Transcription | DR117137 | |
England & Wales marriages 1837-2005 Transcription | DR117137 | |
WW1 Naval Casualties Transcription | DR117137 |
Reference | Connected by | More information |
---|---|---|
ADM 188 - Admiralty: Royal Navy Registers of Seamen's Services | Fife3190 |
Title | Connected by | More information |
---|---|---|
Cross of Sacrifice | DR117137 |