Type | Name |
---|---|
First Names | Joseph Joicey |
Initials | JJ |
Last Name | Turnbull |
Source | 8705281 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
15 Thomas Street Felling | United Kingdom | parents address | known 1911 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 190892 | Royal Engineers | 277th Railway Company | Sapper |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Fife3190 | |
Soldiers died in the Great War 1914-1919 Transcription | Iain53274 | |
England & Wales births 1837-2006 Transcription | Iain53274 | |
1911 England, Wales & Scotland Census Transcription | Iain53274 |
No external evidence
No multimedia sources