Type | Name |
---|---|
First Names | Percy Elmer |
Initials | PE |
Last Name | Keene |
Source | 8727629 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | T/259992 | Army Service Corps | Driver |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Jean36823 | |
Soldiers died in the Great War 1914-1919 Transcription | Jean36823 | |
Leicestershire and Rutland, Soldiers Died 1914-1920 Transcription | Jean36823 |
No external evidence
No multimedia sources