Type | Name |
---|---|
First Names | Frederick Robert |
Initials | FR |
Last Name | Buddle |
Source | 8738214 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
01. Grove. Faversham, Kent | United Kingdom | parents address | known 2nd April 1911 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 947249 | Mercantile Marine Reserve | Ordinary Seaman |
Name | Relationship | Dates | Source |
---|---|---|---|
Edward James Buddle | father | ||
Charlotte Buddle nee Day | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
Percival William Buddle | brother | 1895 | |
Edith Mercy Buddle | sister | 1899 |
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Charlotte33 | |
England & Wales births 1837-2006 Transcription | Terry7885 | |
England & Wales deaths 1837-2007 Transcription | Terry7885 | |
1911 England, Wales & Scotland Census Transcription | Terry7885 |
No external evidence
Title | Connected by | More information |
---|---|---|
Faversham | Terry7885 |