Type | Name |
---|---|
First Names | Gerald Percy Sims |
Initials | GPS |
Last Name | Meares |
Source | 8739481 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 4255 | 3rd/1st Battalion, Monmouthshire Regiment (Territorial Force) | Rifleman |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Guy74824 | |
British Army, De Ruvigny's Roll of Honour 1914-1918 Transcription | Guy74824 | |
Soldiers died in the Great War 1914-1919 Transcription | Guy74824 | |
British Army Service Records 1914-1920 Transcription | Guy74824 | |
England & Wales deaths 1837-2007 Transcription | Guy74824 | |
England & Wales births 1837-2006 Transcription | Guy74824 | |
1901 England, Wales & Scotland Census Transcription | Guy74824 | |
Britain School & University rolls 1914-1918 Transcription | Guy74824 |
No external evidence
No multimedia sources