Type | Name |
---|---|
First Names | Alice Maud |
Initials | AM |
Last Name | Glass |
Source | 8753570 |
Gender | Source |
---|---|
Female |
Address | Country | Type | Date | Source |
---|---|---|---|---|
101 Albany Road Camberwell S E, Camberwell, London | United Kingdom | parents address | known 1911 | |
101 Albany Road, Camberwell | United Kingdom | parents address | known 2nd April 1911 |
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Other Empire Force | Air raid victim, London |
Name | Relationship | Dates | Source |
---|---|---|---|
James Glass | father | ||
Emma Skelton | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
William Glass | brother | 1891 | |
James Glass | brother | 1895 | |
Stephen Glass | brother | 1898 | |
Margaret Glass | sister | 1899 | |
Robert Glass | brother | 1903 | |
Jesse Glass | sister | 1906 | |
Emily L Glass | sister | 1910 |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
England & Wales deaths 1837-2007 Transcription | Ann39898 | |
England & Wales births 1837-2006 Transcription | Ann39898 | |
1911 England, Wales & Scotland Census Transcription | Ann39898 |
Reference | Connected by | More information |
---|---|---|
Funeral of Raid Victims | Charlotte33 |
Title | Connected by | More information |
---|---|---|
Alice Maud Glass | Christine121586 |